The survey found that information provided to members of corporate boards of directors is often in unencrypted email accounts and computers, or otherwise provided in forms that are easily lost, misplaced or stolen. The Thomson Reuters Governance, Risk & Compliance survey polled general counsel and board members at leading global corporations across a wide variety of industries.
| Unencrypted board communications | 85% | 
| Board documents stored on personal   computers at home or work | 79% | 
| Board documents stored on personal   mobile devices | 75% | 
| Documents sent to board members   via personal, non-commercial email addresses | 73% | 
| Board documents accessible via   wi-fi or unsecured networks | 71% | 
| Have reported computer, mobile   devices, or sensitive company documents | 10% | 
 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.